This is a DEMO environment. All data is randomly generated and will be destroyed periodically. Play around freely. Don't enter personal information. For actual services visit elxsy
Company | Status | Role | Pay | Added | Updated | Elapsed | Actions |
---|---|---|---|---|---|---|---|
Bugz Bunny | Face to Face | Bunny Chopper | ๐ฐ40,000 | 29 Apr 2021 | 15 Feb 2023 | 883d | |
Tazmania Devil INC | Offered | Spinner | ๐ฐ50,000 | 16 Apr 2021 | 02 May 2021 | 896d | |
Looney Tunnnzz | Not Heard Back | Duck Ducker | ๐ฐ70,000 | 14 Apr 2021 | 02 May 2021 | 898d | |
Raynor, Jones and Mitchell | Rejected | Luna | ๐ฐ120,000 | 26 Apr 2021 | 02 May 2021 | 886d | |
Reilly-Pfeffer | Considering | Gladiator | ๐ฐ11,250 | 01 Apr 2021 | 02 May 2021 | 911d | |
Hermann Inc | Not Heard Back | Tigra | ๐ฐ98,750 | 08 Apr 2021 | 02 May 2021 | 904d | |
Eichmann and Sons | Face to Face | Binary | ๐ฐ26,250 | 09 Apr 2021 | 02 May 2021 | 903d | |
Hamill-Cassin | Not Heard Back | Gog | ๐ฐ83,750 | 24 Apr 2021 | 02 May 2021 | 889d | |
Kirlin-Corkery | Face to Face | Arachne | ๐ฐ68,750 | 20 Mar 2021 | 02 May 2021 | 924d | |
Homenick, Weissnat and Hermiston | Interview Stage | Boomer | ๐ฐ100,000 | 28 Apr 2021 | 02 May 2021 | 884d | |
West and Sons | Considering | Hancock | ๐ฐ25,000 | 22 Apr 2021 | 02 May 2021 | 890d | |
Gislason-Bogisich | Face to Face | Moonstone | ๐ฐ31,250 | 06 Apr 2021 | 02 May 2021 | 907d | |
Koelpin Inc | Rejected | Blizzard | ๐ฐ17,500 | 28 Apr 2021 | 02 May 2021 | 884d | |
Waters Group | Face to Face | Green Lobo of Hearts | ๐ฐ81,250 | 17 Apr 2021 | 02 May 2021 | 895d | |
Klein Group | Not Heard Back | Speedball | ๐ฐ97,500 | 20 Apr 2021 | 02 May 2021 | 892d | |
Schaefer, Wuckert and Zieme | Offered | Hulk | ๐ฐ83,750 | 13 Apr 2021 | 02 May 2021 | 899d | |
Davis-Renner | Face to Face | Bantam Man | ๐ฐ40,000 | 20 Apr 2021 | 02 May 2021 | 892d | |
Leannon-Padberg | Interview Stage | Nathan Petrelli | ๐ฐ35,000 | 01 May 2021 | 02 May 2021 | 881d | |
O'Keefe-Smitham | Face to Face | Green Binary | ๐ฐ62,500 | 13 Apr 2021 | 02 May 2021 | 899d | |
Denesik Group | Rejected | Impulse | ๐ฐ23,750 | 06 Apr 2021 | 02 May 2021 | 906d | |
Kemmer and Sons | Applied | Venom Dragon | ๐ฐ5,000 | 18 Mar 2021 | 02 May 2021 | 926d | |
Wolff, Kreiger and Ziemann | Considering | Quantum | ๐ฐ72,500 | 25 Apr 2021 | 02 May 2021 | 888d | |
FAO | Considering | Intern | ๐ฐ3,000 | 07 Jan 2022 | 07 Jan 2022 | 630d | |
ghj | Applied | ghj | ๐ฐ5,555 | 15 Feb 2023 | 15 Feb 2023 | 227d |
This is a DEMO environment. All data is randomly generated and will be destroyed periodically. Play around freely. Don't enter personal information. For actual services visit elxsy