This is a DEMO environment. All data is randomly generated and will be destroyed periodically. Play around freely. Don't enter personal information. For actual services visit elxsy
Company | Status | Role | Pay | Added | Updated | Elapsed | Actions |
---|---|---|---|---|---|---|---|
Raynor, Jones and Mitchell | Rejected | Luna | ๐ฐ120,000 | 26 Apr 2021 | 02 May 2021 | 1464d | |
Reilly-Pfeffer | Considering | Gladiator | ๐ฐ11,250 | 01 Apr 2021 | 02 May 2021 | 1489d | |
Eichmann and Sons | Face to Face | Binary | ๐ฐ26,250 | 09 Apr 2021 | 02 May 2021 | 1481d | |
Hamill-Cassin | Not Heard Back | Gog | ๐ฐ83,750 | 24 Apr 2021 | 02 May 2021 | 1466d | |
Kirlin-Corkery | Face to Face | Arachne | ๐ฐ68,750 | 20 Mar 2021 | 02 May 2021 | 1501d | |
Homenick, Weissnat and Hermiston | Interview Stage | Boomer | ๐ฐ100,000 | 28 Apr 2021 | 02 May 2021 | 1462d | |
West and Sons | Considering | Hancock | ๐ฐ25,000 | 22 Apr 2021 | 02 May 2021 | 1468d | |
Gislason-Bogisich | Face to Face | Moonstone | ๐ฐ31,250 | 06 Apr 2021 | 02 May 2021 | 1484d | |
Koelpin Inc | Rejected | Blizzard | ๐ฐ17,500 | 28 Apr 2021 | 02 May 2021 | 1462d | |
Waters Group | Face to Face | Green Lobo of Hearts | ๐ฐ81,250 | 17 Apr 2021 | 02 May 2021 | 1473d | |
Klein Group | Not Heard Back | Speedball | ๐ฐ97,500 | 20 Apr 2021 | 02 May 2021 | 1470d | |
Schaefer, Wuckert and Zieme | Offered | Hulk | ๐ฐ83,750 | 13 Apr 2021 | 02 May 2021 | 1477d | |
Davis-Renner | Face to Face | Bantam Man | ๐ฐ40,000 | 20 Apr 2021 | 02 May 2021 | 1470d | |
Leannon-Padberg | Interview Stage | Nathan Petrelli | ๐ฐ35,000 | 01 May 2021 | 02 May 2021 | 1458d | |
O'Keefe-Smitham | Face to Face | Green Binary | ๐ฐ62,500 | 13 Apr 2021 | 02 May 2021 | 1476d | |
Denesik Group | Rejected | Impulse | ๐ฐ23,750 | 06 Apr 2021 | 02 May 2021 | 1484d | |
Kemmer and Sons | Applied | Venom Dragon | ๐ฐ5,000 | 18 Mar 2021 | 02 May 2021 | 1503d | |
Wolff, Kreiger and Ziemann | Considering | Quantum | ๐ฐ72,500 | 25 Apr 2021 | 02 May 2021 | 1465d | |
FAO | Considering | Intern | ๐ฐ3,000 | 07 Jan 2022 | 07 Jan 2022 | 1208d | |
ghj | Applied | ghj | ๐ฐ5,555 | 15 Feb 2023 | 15 Feb 2023 | 804d | |
rwarw | Interview Stage | wear | 01 Sep 2024 | 01 Sep 2024 | 240d | ||
DD | Applied | DD | ๐ฐ111 | 02 Mar 2025 | 02 Mar 2025 | 58d | |
BNP Paribas | Face to Face | Web Dev | ๐ฐ35,000 | 05 Mar 2025 | 05 Mar 2025 | 54d |
This is a DEMO environment. All data is randomly generated and will be destroyed periodically. Play around freely. Don't enter personal information. For actual services visit elxsy